1
/
1
Aspect eRIDE 920
R$ 259,90 BRL
R$ 3.999,99 BRL
Salvar R$ 3.740,09 BRL
Qtd
DESCRIPTION
The SCOTT Aspect eRIDE 920 features proven electric assist technology in a comfortable off-road package. With an integrated battery, and powered by a 625wh Bosch drive system, the Aspect eRIDE will give you hours of trail riding energy. Rack and fender available.
COMPONENTS
| COMPONENT | PART |
|---|---|
| Frame | Alloy frame; Tapered Headtube E2; Custom butted tubing / internal cable routing; Bosch; Gen4 / Integr. removable Battery / Boost 148x12mm; DO Kikstand mount / Range Booster Ready |
| Travel | 120mm |
| Fork | SR Suntour XCM34 Coil, 15x110mm QR axle / Tapered Steerer; Remote Lockout / 120mm travel |
| Remote System | SR Suntour Remote |
| Drive Unit | Bosch Performance CX, (EU) 25kmh / (INT) 20mph (Class 1) |
| Battery | PowerTube 625Wh |
| Display | Bosch Purion |
| Charger | 2A Charger |
| Rear Derailleur | SRAM NX Eagle / 12 Speed |
| Shifters | SRAM SX Eagle Single Click |
| Crankset | FSA CK-220 / 165mm |
| Chainring | SRAM Eagle 36T DM w/CG / Steel |
| Chain | SRAM SX Eagle |
| Cassette | SRAM PG1210 / 11-50 T |
| Brakes | Shimano BR-MT200 Disc |
| Front Rotor | SM-RT30 CL 180mm |
| Rear Rotor | RT-EM300 CL 180mm |
| Handlebar | Syncros 3.0 720mm / 31.8mm / 9° / 12mm rise; Syncros Comfort lock-on grips |
| H'Stem | Syncros 3.0 / 7° / Black |
| Seatpost | Syncros 3.0 / 31.6mm |
| Seat | Syncros ER2.5 |
| Headset | Syncros OE / Tapered 1.5"-1 1/8", semi integ. OD 50/62mm / ID 44/56mm |
| Front Hub | Formula CL-811 / 15x110mm |
| Rear Hub | Formula CL-148S / Boost 148x12mm |
| Spokes | Stainless Black |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Front Tire | Kenda Booster 29x2.6" / 30TPI |
| Rear Tire | Kenda Booster 29x2.6" / 30TPI |
| Lights | Bosch Light Cable pre-installed F&R |
| Max. System Weight | 282 lbs |
GEOMETRY

| FIG | AREA | S / 900 | M / 900 | L / 900 | XL / 900 |
|---|---|---|---|---|---|
| A | Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
| B | Head Tube Length | 4.3 IN | 4.7 IN | 5.1 IN | 5.5 IN |
| C | Top Tube Horizontal | 22.8 IN | 23.6 IN | 24.4 IN | 25.2 IN |
| D | Standover Height | 31.0 IN | 31.9 IN | 33.0 IN | 33.6 IN |
| E | BB Offset | 2.2 IN | 2.2 IN | 2.2 IN | 2.2 IN |
| F | BB Height | 12.6 IN | 12.6 IN | 12.6 IN | 12.6 IN |
| G | Wheel Base | 45.7 IN | 46.5 IN | 47.3 IN | 48.1 IN |
| H | BB Center to Toptube Center | N/A | N/A | N/A | N/A |
| I | BB Center to Top of Seattube | 15.7 IN | 17.3 IN | 18.9 IN | 20.5 IN |
| J | Effective Seat Angle Gen3 | 75.2 ° | 75.0 ° | 74.9 ° | 74.7 ° |
| K | Chainstay | 18.9 IN | 18.9 IN | 18.9 IN | 18.9 IN |
| L | Reach | 15.7 IN | 16.3 IN | 17.0 IN | 17.7 IN |
| M | Stack | 25.1 IN | 25.4 IN | 25.7 IN | 26.1 IN |
| N | Stem Length | N/A | N/A | N/A | N/A |
| O | Trail | 3.6 IN | 3.8 IN | 3.8 IN | 3.8 IN |
SIZE CHART
| RIDER HEIGHT | BIKE SIZE |
|---|---|
| < 5'5" | XXS or XS |
| 5'5" - 5'9" | S or M |
| 5'9" - 6' | M or L |
| 6' - 6'5" | XL |
| > 6'5" | XL or XXL |