1
/
4
Contessa Active eRIDE 930
R$ 259,90 BRL
R$ 3.099,99 BRL
Salvar R$ 2.840,09 BRL
Qtd
DESCRIPTION
The Scott Contessa Active eRIDE 930 features proven electric assist technology in a comfortable off-road package. Now with a women's specific frame combined with women's specific contact points, and powered by a 625wh Bosch drive system, the Contessa Active eRIDE will give you hours of trail riding energy. Rack and fender available.
- Contessa Active eRIDE Alloy Frame
- SR Suntour 120mm Fork
- Shimano Deore 9 Speed
- Active Plus up to 1000Wh, PowerTube
- Shimano Disc Brakes
- Kenda Tires
- Syncros Parts
- Bosch Light Cable pre-installed F&R
COMPONENTS
| COMPONENT | PART |
|---|---|
| Frame | Alloy Frame. Bended Tt. Tapered Headtube E2. Custom Butted Tubing / Internal Cable Routing. Bosch Gen3 / Integr. Removable Battery / Boost 148x12mm. Do Kickstand Mount / Range Booster Ready |
| Travel | 120mm |
| Fork | Sr Suntour Xcm34 Coil. 15x110mm Qr Axle / Tapered Steerer, Remote Lockout / 120mm Travel |
| Remote System | Sr Suntour Remote |
| Drive Unit | Bosch Active Line Plus. 20mph |
| Battery | Powertube 500wh |
| Display | Bosch Purion |
| Charger | 2a Charger |
| Rear Derailleur | Shimano Rd-M3100 / 9 Speed |
| Shifters | Shimano Sl-M2000 |
| Crankset | Fsa Ck-200 / 165mm |
| Chainring | Fsa Wb437 32t W/Cg |
| Chain | Kmc E9s |
| Cassette | Shimano Cs-Hg200-9 Acera 11-36 |
| Brakes | Shimano Br-Mt200 Disc |
| Rotor | Front- Sm-Rt30 Cl 180mm / Rear - Rt-Em300 Cl 180mm |
| Handlebar | Syncros 3.0 720mm / 31.8mm / 9° / 12mm Rise. Syncros Women Comfort Lock-On Grips |
| H'stem | Syncros 3.0 / 7° / Black |
| Seatpost | Syncros 3.0 / 31.6mm |
| Seat | Syncros Savona 2.5 V-Concept |
| Headset | Syncros OE / Tapered 1.5"-1 1/8". Semi Integ. Od 50/62mm / Id 44/56mm |
| Hub (Front) | Shimano Hb-Mt400-B Cl / 15x110mm |
| Hub (Rear) | Shimano Fh-Mt400-B Cl / Boost 12x148mm |
| Spokes | Stainless Black |
| Rims | Syncros X18 / 32h / 30mm / Pin Joint |
| Front Tire | Kenda Booster 29x2.6" / 30tpi |
| Rear Tire | Kenda Booster 29x2.6" / 30tpi |
| Lights | Bosch Light Cable Pre-Installed F&R |
| Approx Weights In lbs | 53.57 |
| Max. System Weight | 282 lbs |
GEOMETRY

| FIG. | AREA | XS | S / 700 | M / 900 | L / 900 | |
|---|---|---|---|---|---|---|
| A | Head Tube Angle | 67.0 ° | 67.0 ° | 67.0 ° | 67.5 ° | |
| B | Head Tube Length | 4.3 IN | 4.3 IN | 4.7 IN | 5.1 IN | |
| C | Top Tube Horizontal | 22.8 IN | 22.8 IN | 23.6 IN | 24.4 IN | |
| D | Standover Height | 29.2 IN | 30.2 IN | 30.4 IN | 31.5 IN | |
| E | Bb Offset | -2.2 IN | -2.2 IN | -2.2 IN | -2.2 IN | |
| F | Bb Height | 12.6 IN | 12.6 IN | 12.6 IN | 12.6 IN | |
| G | Wheel Base | 45.9 IN | 45.9 IN | 46.7 IN | 47.3 IN | |
| H | Bb Center To Toptube Center | |||||
| I | Bb Center To Top Of Seattube | 14.0 IN | 15.7 IN | 17.3 IN | 18.9 IN | |
| J | Seat Angle | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° | |
| K | Chainstay | 18.9 IN | 18.9 IN | 18.9 IN | 18.9 IN | |
| L | Reach | 15.7 IN | 15.7 IN | 16.4 IN | 17.0 IN | |
| M | Stack | 24.9 IN | 24.9 IN | 25.3 IN | 25.7 IN | |
| N | Stem Length | |||||
| 0 | Trail | 4.5 IN | 4.5 IN | 4.5 IN | 4.4 IN |
SIZE CHART
| < 5'5" | XS OR S |
|---|---|
| 5'5" - 5'9" | S or M |
| 5'9" - 6'0" | M or L |
| 6'0" - 6'5" | L |