1
/
7
Exercise Bike
R$ 299,90 BRL
R$ 10.999,00 BRL
Salvar R$ 10.699,10 BRL
Qtd
DESCRIPTION
A whole new sport demands a whole new bike. Built from the ground up to deliver a new level of smooth, fast, and durable performance, the full-carbon-fiber Oso features our first-ever upper-link suspension dw-link platform. It stacks 155mm of rear travel with 170mm up front and is powered by a Bosch Performance line CX motor.
- 750 Wh Battery (M, L, XL), 625 Wh on Small
- Size Specific Seat Tube Angles
- 29" Wheels on L, XL; 27.5" Wheels on S, M
COMPONENTS
| COMPONENT | PART |
|---|---|
| Fork | Fox Performance Series, Float 38, 170mm, 44mm offset, 29", 110x15mm |
| Shock | Fox Performance Elite Series, X2, 205x60mm |
| Motor | Bosch Performance Line CX |
| Wheels | Blackbird Send I/ Send II, Aluminium, Ibis Hubs, SM-MD: F - 29"/R - 27.5", LG-XL: F/R - 29" |
| Tires | Front: Maxxis Assegai, 29x2.5", Dual Compound, Double Down, TR, WT; Rear: Maxxis Aggressor, 29x2.5", Dual Compound, Double Down, TR, WT (Size SM-MD comes with a 27.5x2.5" rear tire) |
| Brakes | Shimano XT M8120, 4 piston |
| Brake Rotors | Shimano SM-RT66, 220mm |
| Cranks | SRAM EX1 E-Crank, 34T ring, Ibis spider |
| Bottom Bracket | SRAM DUB BSA |
| Rear Derailleur | SRAM GX Eagle |
| Shift Levers | SRAM GX Eagle |
| Cassette | SRAM GX, XG 1275, 10-52 |
| Chain | SRAM GX Eagle |
| Chain Guide | Ibis Top Guide |
| Headset | Cane Creek 40 ZS44/ZS56 |
| Grips | Lizard Skin Charger Evo |
| Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm |
| Stem | Ibis 31.8mm (S/M: 40mm, L: 50mm, XL: 60mm) |
| Seatpost | Bike Yoke Revive Dropper (S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post) |
| Saddle | SDG Bel-Air, V3 |
GEOMETRY
| SMALL | MEDIUM | LARGE | XL | |
|---|---|---|---|---|
| Seat Tube Length (in) | 15.5 | 16.3 | 16.3 | 16.8 |
| Top Tube Length (in) | 22.6 | 23.9 | 25.1 | 26.3 |
| Head Tube Length (4mm stack of lower cup not included) (in) | 3.5 | 4.2 | 4.8 | 5.5 |
| Chainstay Length (in) | 17.3 | 17.3 | 17.5 | 17.5 |
| Seat Tube Angle | 77° | 77° | 78° | 79° |
| Head Tube Angle | 64° | 64° | 64° | 64° |
| Wheelbase (in) | 47.5 | 48.9 | 50.9 | 52.8 |
| BB (L/XL with Maxxis Minion 29x2.5WT tires, S/M with 27.5x2.5WT rear tire). | 13.4 | 13.4 | 13.4 | 13.4 |
| BB Drop (in) | 1.2 | 1.2 | 1.2 | 1.2 |
| Stack (in) | 24.4 | 25 | 25.6 | 26.2 |
| Reach (in) | 16.9 | 18.1 | 19.7 | 21.3 |
| Saddle Height (in) | 25.8 | 27.8 | 30.1 | 32.3 |
| Standover (in) | 26.7 | 28.1 | 28.7 | 28.8 |
L/XL comes with Maxxis Minion 29x2.5WT tires, S/M comes with a Maxxis Minion 29x2.5WT front tire and a 27.5x2.5WT rear tire.
SIZE CHART
| RIDER HEIGHT | SIZE |
|---|---|
| 5'0" - 5'4" | S |
| 5'3" - 5'8" | M |
| 5'7" - 6'1" | L |
| 6'0" - 6'5" | XL |