Relay Carbon GX
DESCRIPTION
Always wanted a bike that could provide both an electric and non-electric experience in one chassis? The Relay is light, efficient, and quiet. This provides a more intuitive and natural feel on trail than many would expect from an eMTB. The Relay is here and ready to meet all of your mountain biking needs. Going for a rip with friends on eMTB's? Power it up and head out. Going for a rip with some friends on mountain bikes? Simply remove the battery and hit the trail with no tools required. The Relay does it all.
- The tool free battery door allows you to remove and reinstall the battery in a matter of seconds
- Simple and ergonomic ring controller adjusts modes with a gentle nudge up or down
- The sleek display on the top tube consists of 5 led lights to give you an indication of power mode and battery life
- Fully internal cable routing is a breeze with easy access through the battery door, while ports in the headtube keep it quick and easy to work on the headset
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
COMPONENTS
| COMPONENT | PART |
|---|---|
| FRAME | Relay Carbon 160mm |
| WHEEL SIZE | 29" (X-Small 27.5") |
| DRIVE UNIT | Fazua Ride 60 |
| BATTERY | Fazua Energy 430 Take Out |
| REAR SHOCK | Fox Float X Performance 2 Position (160mm Travel/205x60mm) |
| FORK | Fox Float 36 Performance (160mm Travel) |
| HEADSET | FSA No.55R |
| STEM | ARaceFace Aefect R (40mm) |
| HANDLEBAR | RaceFace Chester 35 XS/SM (780x20) MD/LG/XL/XXL (780x35) |
| GRIPS | ODI Elite Flow Lock-On |
| SADDLE | SDG Bel Air 3 |
| SEATPOST | OneUp Dropper Post: 120mm XS, 150mm SM, 180mm MD, 210mm LG/XL/XXL |
| BRAKES | SRAM Code R |
| ROTORS | SRAM Centerline (200mm) |
| SHIFTER | SRAM GX Eagle Single Click |
| DERAILLEUR | SRAM GX Eagle |
| CASSETTE | SRAM XG 1275 (10-52t) |
| CHAIN | SRAM GX Eagle |
| CRANK | Praxis Alloy ETOR (165mm, X-Small 160mm) |
| CHAINRING | Transition Bash Spider w/ SRAM 32t Alloy Ring |
| RIMS | WTB i30 |
| SPOKES | Pillar Spokes |
| HUBS | Novatec D791SB-B15/D902SB-B12 |
| TIRE/FRONT | Maxxis Assegai 3C EXO+ 2.5 |
| TIRE/REAR | Maxxis Minion DHRII 3C EXO+ 2.4 |
| INCLUDED |
Fazua Charger, Tubeless Valves & Sealant
|
GEOMETRY

| XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| A | REACH (mm/in) | 410/16.14 | 430/16.93 | 460/18.11 | 485/19.09 | 510/20.08 | 535/21.06 |
| B | STACK (mm/in) | 590/23.23 | 615/24.21 | 628/24.72 | 637/25.08 | 646/25.43 | 655/25.79 |
| C | EFFECTIVE TT LENGTH (mm/in) | 523/20.59 | 553/21.77 | 586/23.07 | 614/24.17 | 642/25.28 | 671/26.42 |
| D | SEAT TUBE LENGTH (mm/in) | 380/14.96 | 390/15.35 | 410/16.14 | 430/16.93 | 460/18.11 | 490/19.29 |
| E | EFFECTIVE ST ANGLE | 79.7 | 79.1 | 78.4 | 77.8 | 77.3 | 77 |
| SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm/in) | 560/22.05 | 600/23.62 | 660/25.98 | 720/28.35 | 780/30.71 | 820/32.28 | |
| ACTUAL ST ANGLE | 71 | 71 | 71 | 71 | 71 | 71 | |
| F | HEAD TUBE LENGTH (mm/in) | 100/3.94 | 100/3.94 | 115/4.53 | 125/4.92 | 135/5.31 | 145/5.71 |
| G | HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 | 64 |
| H | CHAINSTAY LENGTH (mm/in) | 436/17.17 | 442/17.40 | 442/17.40 | 448/17.64 | 448/17.64 | 448/17.64 |
| I | WHEELBASE (mm/in) | 1167/45.94 | 1208/47.56 | 1244/48.98 | 1280/50.39 | 1309/51.54 | 1338/52.68 |
| J | BOTTOM BRACKET DROP (mm/in) | 15/0.59 | 25/0.98 | 25/0.98 | 25/0.98 | 25/0.98 | 25/0.98 |
| K | ESTIMATED BB HEIGHT (mm/in) | 340/13.39 | 350/13.78 | 350/13.78 | 350/13.78 | 350/13.78 | 350/13.78 |
SIZE CHART
| RIDER HEIGHT | BIKE SIZE |
|---|---|
| 4'10" - 5'2" | XS |
| 5'2" - 5'6" | S |
| 5'6" - 5'10" | M |
| 5'10" - 6'2" | L |
| 6'2" - 6'6" | XL |
| 6'5" + | XXL |