1
/
5
Men's Sub Cross eRIDE 20 EQ
R$ 259,90 BRL
R$ 3.499,99 BRL
Salvar R$ 3.240,09 BRL
Qtd
DESCRIPTION
Meet the Sub Cross eRIDE 20, the easy way to explore gravel roads or smooth trails. The bike is equipped with the powerful Bosch Performance drive unit, intelligently integrated into the frame for a slick and smooth design. An adjustable stem and ergonomic saddle result in optimal comfort.
COMPONENTS
| COMPONENT | PART |
|---|---|
| FRAME | Sub eRIDE 6061 Alloy |
| FORK | SUNTOUR NVX 30 NLO DS QR 700C Steel Tapered |
| DRIVE UNIT | Bosch Performance CX - Class 1 |
| BATTERY | 500Wh PowerTube Battery |
| REAR SHOCK | FOX Float EVOL Performace Trunnion, 3 modes / Lockout-Trail-Descend, DPS / Reb. Adj., Travel 150mm / 185x55mm |
| REMOTE SYSTEM | SCOTT TwinLoc Suspension System, 3 modes front and rear / integ. Grip clamp |
| DISPLAY | Purion Display |
| CHARGER | 2A Charger |
| REAR DERAILLEUR | Shimano Alivio 3100 9 Speed |
| SHIFTERS | Shimano Alivio 3100 9 Speed |
| CRANKSET | Miranda 172,5MM |
| CHAINRING | 38T Chainflow / Chainprotector |
| CHAIN | KMC E9s NPBK |
| CASSETTE | Shimano CS HG400 11-36 |
| BRAKE LEVERS | Shimano BR-M200 Disc |
| BRAKES | Shimano BR-M200 Disc |
| HANDLEBAR | Syncros UC3.0 680mm / 10° bend |
| H'STEM | Syncros UC 3.0 adjustable |
| SEATPOST | Syncros 3.0 / 31.6mm / 350mm |
| SEAT | Syncros Capilano |
| HEADSET | GW semi integrated |
| HUB (FRONT) | Shimano HBMT200B 32H QR CL |
| HUB (REAR) | Shimano FHMT200B 32H QR CL |
| SPOKES | BLACK spokes * F: 14G/ R: 13G |
| RIMS | Cross X17 Disc 32h |
| FRONT TIRE | Schwalbe Smart Sam 29x2.25 |
| REAR TIRE | Schwalbe Smart Sam 29x2.25 |
| RACK | Racktime w/ spring clamp SnapIt 2.0 |
| PEDALS | VPE-506 |
| EXTRAS | ABUS Battery Lock |
| APPROX WEIGHTS IN KG | 25.3 |
| APPROX WEIGHTS IN LBS | 55.78 |
| MAX. SYSTEM WEIGHT | 128 kg (The overall weight includes the bike, the rider, the equipment, and possible additional luggage.) |
GEOMETRY

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 69.5 ° | 70.0 ° | 70.5 ° | 70.5 ° |
| B | HEAD TUBE LENGTH (mm/in) | 130 / 5.1 | 140 / 5.5 | 160 / 6.3 | 185 / 7.3 |
| C | TOP TUBE HORIZONTAL (mm/in) | 580 / 22.8 | 600 / 23.6 | 620 / 24.4 | 640 / 25.2 |
| D | STANDOVER HEIGHT (mm/in) | 775 / 30.5 | 804 / 31.7 | 831 / 32.7 | 869 / 34.2 |
| E | BB OFFSET (mm/in) | 75 / 3 | 75 / 3 | 75 / 3 | 75 / 3 |
| F | BB HEIGHT (mm/in) | 440.5 / 17.3 | 440.5 / 17.3 | 440.5 / 17.3 | 440.5 / 17.3 |
| G | WHEEL BASE (mm/in) | 1142 / 45 | 1149 / 45.2 | 1165 / 45.9 | 1187 / 46.7 |
| H | BB CENTER TO TOPTUBE CENTER (mm/in) | - | - | - | - |
| I | BB CENTER TO TOP OF SEATTUBE (mm/in) | 440 / 17.3 | 480 / 18.9 | 520 / 20.5 | 560 / 22 |
| J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
| K | CHAINSTAY (mm/in) | 480 / 18.9 | 480 / 18.9 | 480 / 18.9 | 480 / 18.9 |
| L | REACH (mm/in) | 405 / 15.9 | 422 / 16.6 | 436 / 17.2 | 450 / 17.7 |
| M | STACK (mm/in) | 630 / 24.8 | 641 / 25.2 | 662 / 26.1 | 685 / 27 |
| N | STEM LENGTH (mm/in) | 110 / 4.3 | 110 / 4.3 | 110 / 4.3 | 110 / 4.3 |
| 0 | TRAIL (mm/in) | 89.5 / 3.5 | 86 / 3.4 | 82.5 / 3.2 | 82.5 / 3.2 |
SIZE CHART
| HEIGHT (CM) | BIKE SIZE |
|---|---|
| 165 - 175 | S or M |
| 175-185 | M or L |
| 185 - 195 | XL |